OVERVIEW
Advantage Group III Paraffinic Process Oils are severely hydro-treated, premium high viscosity index oils featuring exceptional oxidation stability, low volatility, and thermal stability.
PROPERTIES
| PRODUCT CODE | 104 | 148 |
|---|---|---|
| Property | 100S | 300S |
| Appearance | Clear | Clear |
| Gravity, API | 37.7 | 35.5 |
| Pour Point, °C | -20 | -15 |
| Flash Point, COC, °C | 220 | 250 |
| Viscosity, cSt @ 40°C | 20 | 44 |
| Viscosity, cSt @ 100°C | 4.24 | 7.2 |
| Viscosity Index | 123 | 127 |
| Sulfur, ppm | L1.0 | L1.0 |
