OVERVIEW
Advantage Paraffinic Process Oils, depending on the viscosity, are solvent refined or severely hydrofinished oils (low viscosity oils are severely hydrofinished). These premium products are high viscosity index oils featuring exceptional oxidation stability, low volatility, and thermal stability.
PROPERTIES
| PRODUCT CODE | 114 | 126 | 117 | 120 | 130 | 150 | 195 | 196 | 140 |
|---|---|---|---|---|---|---|---|---|---|
| PRODUCT NAME | 70P | 100P | 150P | 200P | 300P | 500P | 750P | 1100P | Bright Stock |
| Appearance | Clear & Bright | Clear & Bright | Clear & Bright | Clear & Bright | Clear & Bright | Clear & Bright | Clear & Bright | Clear & Bright | Clear & Bright |
| Gravity, API | 34.1 | 32.8 | 31.9 | 31.5 | 30.5 | 28 | 27.0 | 26.0 | 24.7 |
| Pour Point, °F | 0 | 0 | 5 | 5 | +10 | +15 | +20 | +20 | +25 |
| Flash Point, COC, °F | 360 | 375 | 420 | 425 | 455 | 511 | 525 | 540 | 561 |
| Viscosity, cSt @ 40°C | 11.1 | 20.1 | 30 | 40.7 | 57.9 | 100 | 135 | 220 | 482 |
| Viscosity, cSt @ 100°C | 2.77 | 4.0 | 5.11 | 6.20 | 7.71 | 11.0 | 13.0 | 19.2 | 31.5 |
| Viscosity Index | 87 | 92 | 97 | 97 | 96 | 95 | 95 | 95 | 95 |
| Color | L0.5 | L0.5 | L0.5 | L1.0 | L1.0 | 2.5 | 3.0 | 3.0 | 3.5 |

